Studies Tool
The Studies Page provides an overview of the different research studies that are loaded in the INCLUDE Data Hub.

The Studies Page of the INCLUDE Data Hub
| Column Title | Column Description |
|---|---|
| Study Code | A short code used to associated participants, biospecimens, and files with a particular study on the INCLUDE DataHub. |
| Name | The full name of the study. |
| Program | The program the study was funded under. |
| dbGaP | The phs ID for studies which access is approved through dbGaP. Clicking the link will bring up the dbGaP Study page and application for access. |
| Participants | The total number of participants in the study. Clicking the link will bring up these participants in the Data Exploration Tool. |
| Families | The number of families represented by the participants the study. |
| Available Data Types (numerous) | ✔️ indicates that these data types are available for the given study. |
Updated about 3 years ago
