Biospecimens Tab
| Field | Field Description | Permitted Values | Value Description | Study-Specific Notes |
|---|---|---|---|---|
| Collection ID | Identifier for the eldest sample in a lineage of processed, pooled, or aliquoted samples - typically the material actually collected from the participant. This may be the same as Parent Sample ID or Sample ID (if no processing was performed). Clicking on the Collection ID shows all samples derived from that collection. | |||
| Collection Sample Type | Type of biological material comprising the collected sample | E.g. Whole blood, Not reported, Saliva, Derived cell line | ||
| Sample ID | Unique identifier for sample, assigned by INCLUDE DCC. A sample is a unique biological material; two samples with two different IDs are biologically distinct, but may come from the same Parent Sample and Collection. | |||
| External Sample ID | Unique identifier for sample, assigned by data contributor. | |||
| Sample Type | Type of biological material comprising the sample | E.g. Plasma, White blood cells, Red blood cells, DNA, RNA, Peripheral blood mononuclear cells, CD4+ Tconv cells, NK cells, Monocytes, CD8+ T cells, B cells, Granulocytes, Treg cells | ||
| Parent Sample ID | Identifier for the direct parent from which Sample was derived, processed, pooled, etc. (if applicable) | |||
| Parent Sample Type | Type of biological material comprising the parent sample | E.g. Not Reported, Peripheral Whole Blood, Derived Cell Line, Saliva, Whole blood, WBCs | ||
| Container ID | Identifier for specific container/aliquot of sample, if applicable. Distinct aliquots of a sample will have the same Sample ID but different Container IDs. | |||
| Age At Biospecimen Collection | Age in years and days of participant at time of sample collection | |||
| Volume | Amount of sample in container | |||
| Volume Unit | Unit of sample volume | |||
| Laboratory Procedure | Procedure by which Sample was derived from Parent and/or Collection Sample | E.g. Centrifugation, RBC lysis, Lyse/fix buffer, FACS, PAXgene DNA, PAXgene RNA, Qiagen Allprep, Ficoll | ||
| Biospecimen Storage | Method by which Sample is stored | E.g. Minus 80 degrees Celsius, Liquid nitrogen storage | ||
| Sample Availability | Whether any container of the Sample is potentially available for sharing through the Virtual Biorepository | Available | Sample is potentially available to be requested through the Virtual Biorepository | Biospecimens for ABC-DS participants may be available by request from ABC-DS. For additional info and request form, visit https://www.nia.nih.gov/research/abc-ds#data |
| Unavailable | Sample either was available through Virtual Biorepository but has been used up, or is part of a study that is not participating in the VBR | |||
| Container Availability | Whether this specific container is available for sharing through the Virtual Biorepository | Available | Container is potentially available to be requested through the Virtual Biorepository | |
| Unavailable | Container either was available through Virtual Biorepository but has been used up, or is part of a study that is not participating in the VBR | |||
| Files | Number of data files associated with this biospecimen |
Updated about 2 months ago
